vault backup: 2025-09-25 18:51:36
This commit is contained in:
87
03 Resources/Contacts/Allied Plastics LLC/Phone List.md
Normal file
87
03 Resources/Contacts/Allied Plastics LLC/Phone List.md
Normal file
@@ -0,0 +1,87 @@
|
||||
| Employee | Dept. | Ext. | DID | Backup |
|
||||
| -------------------- | ------------ | ---- | --------------------------- | ----------------- |
|
||||
| Adam Heilgeist | IT | 330 | | Jennifer Neal |
|
||||
| Adam Neal | Production | 240 | | John Highland |
|
||||
| Aidan Sproule | Engineering | 248 | | Cory Buxengard |
|
||||
| Alex Kogutkiewicz | IT | 242 | | Jennifer Neal |
|
||||
| Alex Laphond | Sales-Remote | 350 | cell: 011-52-1-614-488-4267 | Erik Larson |
|
||||
| Alexis Warren | Accounting | 230 | | Justin Stohr |
|
||||
| Amanda Doe | HR | 331 | | Lori Schuttenhelm |
|
||||
| Bob Lenkart | Engineering | 291 | | Cory Buxengard |
|
||||
| Brianna Luebbers | HR | 332 | | Lori Schuttenhelm |
|
||||
| Carmelo Soto | Inventory | 238 | | Erik Nelson |
|
||||
| Carrie Daniels | Engineering | 241 | | Bob Lenkart |
|
||||
| Chance Larson | CNC/Robot | 222 | | Walter Jasiak |
|
||||
| Christy Zimmermann | Reception | 221 | | Alexis Warren |
|
||||
| Chuck Davis | Maintenance | 234 | (262) 872-2771 | Greg Jackson |
|
||||
| Chuck Vavrick | Engineering | 301 | | Cory Buxengard |
|
||||
| Cory Buxengard | Engineering | 348 | (262) 872-2550 | Adam Neal |
|
||||
| Cory Greene | Engineering | 286 | (740) 630-7546 | Cory Buxengard |
|
||||
| Courtney Labarbera | QA | 292 | | Preston Pierce |
|
||||
| Dave Coombs | Robot | 323 | | Jacob Neal |
|
||||
| Dave Crane | Pattern | 338 | | Shannon Fisher |
|
||||
| Erik Larson | Sales | 316 | cell: (262) 490-5704 | Ryan Neal |
|
||||
| Erik Nelson | Inventory | 243 | | Carmelo Soto |
|
||||
| Esmeralda Diaz | Inventory | 368 | | Miguel Mendoza |
|
||||
| Extrusion Supervisor | Extrusion | 251 | | Joe Larson |
|
||||
| Greg Jackson | Maintenance | 252 | | John Highland |
|
||||
| Jacob Neal | Production | 233 | (262) 872-2770 | Adam Neal |
|
||||
| Jack Highland | Production | 235 | | Jacob Neal |
|
||||
| Jamie Morgan | Sales-Remote | 351 | cell: (218) 232-0419 | Jon Larson |
|
||||
| Javier Bedolla | Maintenance | 371 | | Greg Jackson |
|
||||
| Jennifer Huffington | DC | 322 | | Mike Biba |
|
||||
| Jennifer Neal | IT | 225 | (262) 872-2521 | Alex Kogutkiewicz |
|
||||
| Jeremy McAlister | Materials | 311 | (262) 872-2608 | Matt Tripp |
|
||||
| Jessica Enriquez | CS | 293 | | Jordin Oudshoorn |
|
||||
| Jessica Petricek | Accounting | 228 | | Alexis Warren |
|
||||
| Jillian Cannon | CS | 310 | (262) 872-2502 | Jordin Oudshoorn |
|
||||
| Jim Humphreys | Engineering | 315 | | Cory Buxengard |
|
||||
| Jim Peterson | CNC | 296 | | Shannon Fisher |
|
||||
| Jim Ward | DC | 367 | | Mike Biba |
|
||||
| Joe Larson | Production | 349 | (262) 872-2607 | John Highland |
|
||||
| Joe Perez | QA | 245 | | Preston Pierce |
|
||||
| John Highland | Production | 334 | | Adam Neal |
|
||||
| Jon Larson | Sales | 313 | cell: (262) 203-2504 | Ryan Neal |
|
||||
| Jon Wegener | Quoting | 305 | | Erik Larson |
|
||||
| Jordin Oudshoorn | CS | 244 | (262) 872-2501 | Jillian Cannon |
|
||||
| Justin Krueger | Production | 360 | | Joe Larson |
|
||||
| Justin Myers | Materials | 325 | | Matt Tripp |
|
||||
| Justin Stohr | Accounting | 227 | | Tom Jankowski |
|
||||
| Kaitlyn Garlock | Engineering | 297 | | Bob Lenkart |
|
||||
| Kelly Schumacher | Quoting | 306 | | Jon Wegener |
|
||||
| Kent Sides | Sales-Remote | 352 | cell: (740) 624-8687 | Erik Larson |
|
||||
| Kerri Creutz | Engineering | 319 | | Bob Lenkart |
|
||||
| Kevin Williams | Engineering | 300 | | Cory Buxengard |
|
||||
| Kim Millhouse | Project Mgt | 318 | (262) 872-2503 | Sarah Quinn |
|
||||
| Lori Schuttenhelm | HR | 246 | | Tom Jankowski |
|
||||
| Lyndsay Guthrie | Ship/Rec | 336 | | Tim Hutchinson |
|
||||
| Maria Lally | Scheduling | 362 | | Scott Herriott |
|
||||
| Marty Cowart | Extrusion | 251 | | Joe Larson |
|
||||
| Matt Selchan | Scheduling | 236 | | Scott Herriott |
|
||||
| Matt Tripp | Materials | 302 | (262) 872-2609 | Jeremy McAlister |
|
||||
| Matthew Smyth | QA | 369 | | Preston Pierce |
|
||||
| Michael Gooding | DC Ship/Rec | 247 | | John Highland |
|
||||
| Miguel Mendoza | Ship/Rec | 333 | | Tim Hutchinson |
|
||||
| Mike Biba | DC | 361 | | Tom Creutz |
|
||||
| Mike Sheridan | Sales | 312 | cell: (847) 323-8810 | Jon Larson |
|
||||
| Nick Zelinski | CS | 229 | | Jordin Oudshoorn |
|
||||
| Nicole Trongeau | QA Wilmot | 253 | | Mike Gooding |
|
||||
| Preston Pierce | QA | 337 | (262) 872-2588 | John Highland |
|
||||
| QA Lab | QA | 237 | | Preston Pierce |
|
||||
| Rhett Kliger | Engineering | 289 | (262) 872-2605 | Cory Buxengard |
|
||||
| Richie Castellano | Production | 329 | | Joe Larson |
|
||||
| Ryan Neal | Sales | 298 | (262) 872-2552 | Jon Larson |
|
||||
| Sandy Schuppner | Engineering | 288 | (262) 872-2584 | Cory Buxengard |
|
||||
| Sarah Quinn | Project Mgt | 226 | (262) 872-2504 | Kim Millhouse |
|
||||
| Scott Herriott | Scheduling | 324 | | Matt Selchan |
|
||||
| Shalyn Keenan | Production | 346 | | Richie Castellano |
|
||||
| Shannon Fisher | Project Mgt | 294 | (262) 872-2505 | Cory Buxengard |
|
||||
| Tim Hutchinson | Ship/Rec | 335 | | John Highland |
|
||||
| Tim Napier | Engineering | 364 | | Bob Lenkart |
|
||||
| Tim Neal | President | 223 | (262) 490-5700 | Adam Neal |
|
||||
| Tom Cannon | Prod/Safety | 321 | | John Highland |
|
||||
| Tom Creutz | DC | 366 | (262) 295-8615 | Mike Gooding |
|
||||
| Tom Jankowski | Accounting | 231 | | Justin Stohr |
|
||||
| Tom McGrane | Sales-Remote | 353 | Cell: (248) 515-5323 | Erik Larson |
|
||||
| Tyler Wilson | Production | 370 | | Jacob Neal |
|
||||
| Walter Jasiak | CNC | 327 | 262-206-7811 | Jacob Neal |
|
||||
Reference in New Issue
Block a user